
Consultation for adult patients
| First visit | 350-400 zł |
| Follow-up visit (up to 2 years after prior visit) | 300-350 zł |
| Additional visit (up to 1 week after prior visit) | 150 zł |
| Professor’s consultation | 450 zł |
Consultation for children patients
| First visit in children up to 7 y.o. (incl. synoptophore, Retinomax and dilated indirect fundoscopy examinations) | 400 zł |
| First visit – other children | 350 zł |
| Follow-up visit (up to 2 years after prior visit) | 300-350 zł |
| Additional visit (up to 1 week after prior visit) | 150 zł |
Consultation for pregnant women
| First visit (incl. eye USG and dilated fundoscopy examinations) | 500 zł |
| Follow-up visit | 350 zł |
Diagnostic tests
(in both eyes)
| Synoptophore – full vision evaluation in children (strabismus, amblyopia, fusion, steropsy, binocular vision) | 200 zł |
| Perimetry – visual field examination: | |
| ∗ Computer perimetry (Medmont M700) – strategies: glaucoma, macular, central – neurological | 110 zł 130 zł |
| ∗ FDT Humphrey MATRIX perimetry – Frequency Doubling Technology (Zeiss Meditec) | 110 zł |
| GDX PRO – scanning laser polarimetry of the retinal nerve fiber layer (Zeiss Meditec) | 130 zł |
| HRT 3 – scanning laser ophthalmoscopy of the optic nerve head (Heidelberg Engineering) | 130 zł |
| OCT retina – optical coherence tomography of the retina (Topcon TRITON) | 280 zł |
| AS-OCT – anterior segment optical coherence tomography (OCT VISANTE 1000, Zeiss) incuding: • Anterior segment biometry • Digital goniometry • Non-contact pachymetry • Dynamic darkroom test in mesopic light | 280 zł |
| OCT GCC – optical coherence tomography of the retinal ganglion cel complex (Topcon TRITON) | 150 zł |
| OCT RNFL / ONH – optical coherence tomography of the retinal nerve fiber layer and topogrhaphy of the optic nerve head (Topcon TRITON) | 250 zł |
| OCT GLAUCOMA 3D (package) – full complete OCT examination in glaucoma diagnostics including: • optical coherence tomography of the retinal nerve fiber layer • topogrhaphy of the optic nerve head • optical coherence tomography of the retinal ganglion cel complex | 320 zł |
| Eye USG “A” (Quantel) | 120 zł |
| Eye USG “B” (Quantel) | 180 zł |
| Eye USG package “A” + “B” | 230 zł |
| Fundus digital photography (one eye) | 150 zł |
| Ultrasound pachymetry – central corneal thickness measurement (DGH) (contact, topical drop anesthesia) | 80 zł |
| Laser pachymetry– central corneal thickness measurement (Topcon) (non-contact) | 130 zł |
| Gonioscopy – irido-corneal angle evaluation (Goldmann mirror lens) | 100 zł |
| Tonometry (intraocular pressure measurement): | |
| – non-contact “air-puff” with pachymetry adjustment (Nidek TonoRef III) | 50 zł |
| – aplanacyjny (tonometr Goldmanna) | 70 zł |
| Autokerato-refractometry | 50 zł |
| Retinomax – children autorefractometry | 50 zł |
| Diurnal IOP curve: | |
| – 1 day | 160 zł |
| – 2 days | 260 zł |
| Microbiological test for Demodex mites infestation | |
| – eyelashes | 150 zł |
| – face | 150 zł |
| – eyelashes + face | 250 zł |
| Microbiological swab from the conjunctival sac (1/2 eyes) | |
| – aerobic bacteria | 120 / 200 zł |
| – anaerobic bacteria | 120 / 200 zł |
| – yeast-like fungi | 120 / 200 zł |
| – chlamydiae | 180 / 290 zł |
| – complete microbiological package (4 of above) | 390 / 680 zł |
LASER THERAPY
(in one eye, a referral from a doctor is needed)
| SLT – selective laser trabeculoplasty | 500 zł |
| MLT – micropulse laser trabeculoplasty | 500 zł |
| Laser Nd:YAG iridectomy | 500 zł |
| Laser Nd:YAG posterior capsulotomy | 500 zł |
| Retinal photo-coagulation * – yellow laser 577nm (focal, grid, pattern) | 550 zł |
| MPLT – Micropulse laser retinal therapy * – yellow laser 577nm | 600 zł |
| Additional laser session | 250 zł |
| Subconjunctival / peribulbar injection * | 200 zł |
* OPTIMUM Eye Center specialist consultation obligatory prior the procedure
